<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berkeley Sports</title>
	<atom:link href="http://www.berkeleysportsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berkeleysportsblog.com</link>
	<description>The Golden Bears Golden Blog</description>
	<lastBuildDate>Sun, 09 Oct 2011 00:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Men&#8217;s Soccer Report</title>
		<link>http://www.berkeleysportsblog.com/2011/10/09/mens-soccer-report/</link>
		<comments>http://www.berkeleysportsblog.com/2011/10/09/mens-soccer-report/#comments</comments>
		<pubDate>Sun, 09 Oct 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.berkeleysportsblog.com/?p=48</guid>
		<description><![CDATA[For fans of the Cal Golden Bears Men&#8217;s soccer team, if you are looking to keep up with the team, their players, records, and overall standings, there are several places where you can turn to for the most coverage on the team. However, making sure that you find a sporting source which offers you the [...]]]></description>
			<content:encoded><![CDATA[<p>For fans of the Cal Golden Bears Men&#8217;s soccer team, if you are looking to keep up with the team, their players, records, and overall standings, there are several places where you can turn to for the most coverage on the team. However, making sure that you find a sporting source which offers you the information you are looking for and the most in depth and up to date coverage, is something you really want to look for, when finding the right source to get information about your Cal Golden Bears.Didn&#8217;t catch that? <a href='http://bleacherreport.com/articles/763251-cal-gets-verbal-commitment-from-4-star-wide-receiver-bryce-treggs'>This</a> explains it. Although a general internet search might give<span id="more-48"></span> you some results, you should not use all these sources, as some don&#8217;t provide up to date scores, stats, and player reports. </p>
<p>For the best coverage on the men&#8217;s soccer team, fans will want to turn to the Cal Golden Bears homepage, in order to get up to the minute updates, on everything about their favorite soccer team. The site is comprehenisve, offers in depth analysis, is up to date and constantly being updated, and real fans can trust the source as a place for great information. So, log onto the team&#8217;s page today, and get the latest news you are looking for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleysportsblog.com/2011/10/09/mens-soccer-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cal&#8217;s Illustrious Rugby Union</title>
		<link>http://www.berkeleysportsblog.com/2011/09/26/cals-illustrious-rugby-union/</link>
		<comments>http://www.berkeleysportsblog.com/2011/09/26/cals-illustrious-rugby-union/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.berkeleysportsblog.com/?p=47</guid>
		<description><![CDATA[Rugby in northern California has always been a huge success with rugby teams in the area winning major national championships and finding great success. The Cal&#8217;s Rugby has won well over twenty national championships at the division one level. This is a huge success for one team to accomplish. Maintaining that success sin their program [...]]]></description>
			<content:encoded><![CDATA[<p>Rugby in northern California has always been a huge success with rugby teams in the area winning major national championships and finding great success. The Cal&#8217;s Rugby has won well over twenty national championships at the division one level. This is a huge success for one team to accomplish. Maintaining that success sin their program over so many years is a major business and one the team does not take lightly. Recruiting the best players in the world has been one of the best ways the team continues<span id="more-47"></span> to capitalize on their past success. The Cal&#8217;s rugby program is a dynasty and individual are honored to even make it on the team.</p>
<p>There are a variety of rugby teams both male and female. The female team for Cal&#8217;s rugby has continued to do just as well as the mens team. The women are a force to be reckoned with. They continue to build their programs and find the best players to fill the spots left open by exiting seniors. With the success they have had and all of the interest in their program it appears it will be a whole before any school will be able to top what this team has put together.Want to know more? Go ahead:  <a href='http://shonmorgen.wordpress.com/2011/08/03/rugby-challenge-xbox-360/'>Rugby Challenge Xbox 360</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleysportsblog.com/2011/09/26/cals-illustrious-rugby-union/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217; Basketball Update</title>
		<link>http://www.berkeleysportsblog.com/2011/09/11/men-basketball-update/</link>
		<comments>http://www.berkeleysportsblog.com/2011/09/11/men-basketball-update/#comments</comments>
		<pubDate>Sun, 11 Sep 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.berkeleysportsblog.com/?p=46</guid>
		<description><![CDATA[The California Golden Bears, coming off an 18-15 season which ended with a loss in the NIT to Colorado, are optimistic about the upcoming 2011-12 season. Head coach Mike Montgomery, entering his 4th season at Berkeley, welcomes back three starters, F Harper Kamp, PG Jorge Gutierrez, and SG Allen Crabbe. In addition, part-time starter PG [...]]]></description>
			<content:encoded><![CDATA[<p>The California Golden Bears, coming off an 18-15 season which ended with a loss in the NIT to Colorado, are optimistic about the upcoming 2011-12 season. Head coach Mike Montgomery, entering his 4th season at Berkeley, welcomes back three starters, F Harper Kamp, PG Jorge Gutierrez, and SG Allen Crabbe. In addition, part-time starter PG Brandon Smith and reserve PF Richard Solomon return. </p>
<p>Montgomery welcomes four freshmen along with redshirt freshman wing Alex Rossi, out last season due to an abdominal injury. The four new Bears<span id="more-46"></span> are Christian Behrens, 6&#8217;8 190 lb. from Kent, WA., Raffi Chalian, 5&#8217;11 165 lb. from Sonora, CA., 6&#8217;4 195 Rob Filley from Santa Ana, CA., and 6&#8217;9 205 lb. David Kravish, from Lee&#8217;s Summit, MO.</p>
<p>Rossi is expected to contribute, having completely recovered from injury. Highly touted out of high school, his outside shooting will serve the Bears well. Behrens may be the most ready of the freshman, capable of playing both inside and out, with plenty of athleticism . Kravish could also contribute early. The lanky Missourian developed a reputation as a hard-nosed, hard-working shotblocker as a prep, something Cal desperately could use.</p>
<p>Cal is also awaiting the decision of McKenzie Moore, a 6&#8217;5 PG from Pleasant Hills, CA. Moore would be an excellent addition to the Bears backcourt.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleysportsblog.com/2011/09/11/men-basketball-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Getting Bears Season Basketball Tickets</title>
		<link>http://www.berkeleysportsblog.com/2011/08/10/tips-for-getting-bears-season-basketball-tickets/</link>
		<comments>http://www.berkeleysportsblog.com/2011/08/10/tips-for-getting-bears-season-basketball-tickets/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 00:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<guid isPermaLink="false">http://www.berkeleysportsblog.com/?p=43</guid>
		<description><![CDATA[You may be able to get most of the Bears games on your DirectStarTV sports channels but shouldn&#8217;t this be the year you make it to most of the games in person? Here are a few of our best tips for scoring Cal season tickets this year&#8230;Get in Early: If you haven&#8217;t already put in [...]]]></description>
			<content:encoded><![CDATA[<p>You may be able to get most of the Bears games on your <a href="http://www.directstartv.com/directv_programming/directv_seasonal_sports.html">DirectStarTV sports</a> channels but shouldn&#8217;t this be the year you make it to most of the games in person? Here are a few of our best tips for scoring Cal season tickets this year&#8230;<br />Get in Early: If you haven&#8217;t already put in a request, do so ASAP. Season tickets start selling out around September and even if you&#8217;ve had them in the past you&#8217;re not guaranteed any this<span id="more-44"></span> year.<br />Talk to Contacts: If you&#8217;ve got any contacts at Cal State including coaching staff or even professors, now&#8217;s the time to use them. They often can put you in touch with someone at the ticket office who can speed your request along and avoid all the red tape.<br />Make a Donation: If you want to be guaranteed decent seats, consider making a donation to the coliseum in your name. Be obvious about it and make the donation as much as you can afford &#8211; you&#8217;ll get tickets this year and maybe for life!<br />Good luck and GO BEARS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleysportsblog.com/2011/08/10/tips-for-getting-bears-season-basketball-tickets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Year to Forget</title>
		<link>http://www.berkeleysportsblog.com/2011/01/17/a-year-to-forget/</link>
		<comments>http://www.berkeleysportsblog.com/2011/01/17/a-year-to-forget/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 21:26:40 +0000</pubDate>
		<dc:creator>www.berkeleysportsblog.com</dc:creator>
				<category><![CDATA[Golden Bears Football]]></category>

		<guid isPermaLink="false">http://www.berkeleysportsblog.com/?p=40</guid>
		<description><![CDATA[The last time the Bears sat at home come bowl season, the year was 2002, with coach Tedford in his first season at the helm. Still that 2002 season was far more successful than the 2010 endured by Bears fans, as Tedford&#8217;s inaugural squad at least compiled a winning 7-5 record, simply overlooked at bowl [...]]]></description>
			<content:encoded><![CDATA[<p>The last time the Bears sat at home come bowl season, the year was 2002, with coach Tedford in his first season at the helm. Still that 2002 season was far more successful than the 2010 endured by Bears fans, as Tedford&#8217;s inaugural squad at least compiled a winning 7-5 record, simply overlooked at bowl selection time, an injustice at the time according to many analysts. In fact, 2010 marks the first time in coach Tedford&#8217;s career at <a href="http://berkeley.edu/">Cal</a> in which the team has lost more than they&#8217;ve won, finishing at a disappointing 5-7, good for an abysmal 8<sup>th</sup> in the <a href="http://www.pac-10.org/">Pac-10</a>. So where did it all go wrong?On November 6<sup>th</sup>, the Bears sat at 5-4, fresh off a win against Washington State, with three games left to play. Needing only one win to lock up an even record, thus qualify as bowl eligible, the task at hand was much larger than expected upon closer review. Consecutive contests with top 10 teams (1 Oregon and 5 Stanford), the Bears hardest two games on the schedule, quickly turned a promising 5-4 into an alarming 5-6, needing a win in the season finale against Washington to break even.<span id="more-40"></span>When time expired in the 4<sup>th</sup> quarter of the Huskies vs. Bears contest, so did the Bears&#8217; season expire quite literally. As Washington running back Chris Polk broke the goal line plane from just a yard out with no time remaining, the Huskies declared their own rite of bowl passage, moving to 7-6 on the season, winning their 3<sup>rd</sup> straight game. Washington continued its late season run, upsetting the heavily favored 13 Nebraska Cornhuskers in the Holiday Bowl. Of course, this offers little solace to Bears fans, who will lose Junior running back Shane Vereen to the NFL draft, choosing to forego his final season, and quarterback Kevin Riley, a senior.The year 2010 is a stain on the collective Cal football conscience, with the outlook for 2011 not offering much inspiration in terms of returning talent. As we brace for a bleak stretch we haven&#8217;t seen in nearly a decade, here&#8217;s to hoping the Bears come back strong and surprise naysayers next year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleysportsblog.com/2011/01/17/a-year-to-forget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Quarter Season Report</title>
		<link>http://www.berkeleysportsblog.com/2010/11/16/4th-quarter-season-report/</link>
		<comments>http://www.berkeleysportsblog.com/2010/11/16/4th-quarter-season-report/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 18:26:25 +0000</pubDate>
		<dc:creator>www.berkeleysportsblog.com</dc:creator>
				<category><![CDATA[Golden Bears Football]]></category>
		<category><![CDATA[Season Update]]></category>

		<guid isPermaLink="false">http://www.berkeleysportsblog.com/?p=34</guid>
		<description><![CDATA[If the football season were a game in itself, the Golden Bears would be well into the 4th quarter, though not capable of a resounding victory at this point, still within arm&#8217;s reach of a win. After missing out on a major upset against 1 ranked Oregon over the weekend, Cal still has a chance [...]]]></description>
			<content:encoded><![CDATA[<p>If the football season were a game in itself, the Golden Bears would be well into the 4<sup>th</sup> quarter, though not capable of a resounding victory at this point, still within arm&#8217;s reach of a win. After missing out on a major upset against 1 ranked Oregon over the weekend, Cal still has a chance to salvage their season, needing only 1 win to become bowl eligible, a benchmark to separate a wasted season from solid effort. At 5-5, the season has seen highs and lows, never more optimistic than the early September thumping of Colorado, a Buffaloes group that looked potentially potent until their 4<sup>th</sup> game meeting with Missouri to boot. Unfortunately for the Bears, back to back losses to Nevada and Arizona quickly tempered expectations.Perhaps the biggest issue facing the Bears this season has been maintaining a level of consistency. Taking a two point defeat to Oregon shows the talent is there to hang with the top teams in the country, though a brutal loss to Oregon State just before Halloween suggests otherwise. Looking for trends from start to finish, the Bears have played a lot better at home, running a 4-1 record in friendly confines, the one loss coming to Oregon. This is indicative of a lack of poise or maturity, though with senior quarterback Kevin Riley at the helm up until his season ending injury, it doesn&#8217;t add up. There&#8217;s no reason to expect a team with plenty of veteran leadership to be subject to so such a home vs. away discrepancy.<span id="more-34"></span>Looking ahead, without Riley, finding that final win to extend the season is a concerning subject. Though the team has played fairly well with backup Brock Mansion under center, Mansion himself has not fared so well. Securing their first road win of the season in Mansion&#8217;s first week with any preparation, then pushing Oregon to its limits a week later, all hope is certainly not off the table. This weekend against Stanford should be a struggle, but the Bears catch an equally inconsistent Washington team at home to close the season, a game in which, assuming Mansion continues to improve and grow more comfortable in the starting role, a win seams very possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleysportsblog.com/2010/11/16/4th-quarter-season-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Golden Bears to NFL Golden Boys</title>
		<link>http://www.berkeleysportsblog.com/2010/09/28/from-golden-bears-to-nfl-golden-boys/</link>
		<comments>http://www.berkeleysportsblog.com/2010/09/28/from-golden-bears-to-nfl-golden-boys/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 11:08:47 +0000</pubDate>
		<dc:creator>www.berkeleysportsblog.com</dc:creator>
				<category><![CDATA[Campus Legends]]></category>
		<category><![CDATA[Golden Bears Football]]></category>

		<guid isPermaLink="false">http://www.berkeleysportsblog.com/?p=13</guid>
		<description><![CDATA[The University of California-Berkeley has the privilege of serving as a stepping stone for many talented individuals who go on to succeed across a variety of careers, only one of which is professional athletics. Fortunately, for those who are quick with their minds and feet alike, the Golden Bears storied football program has a proud [...]]]></description>
			<content:encoded><![CDATA[<p>The University of California-Berkeley has the privilege of serving as a stepping stone for many talented individuals who go on to succeed across a variety of careers, only one of which is professional athletics. Fortunately, for those who are quick with their minds and feet alike, the Golden Bears storied football program has a proud history of placing successful football players in the NFL. Taking a look across today&#8217;s football landscape, former Bears players are impacting the league at an unprecedented level, with these key contributors perhaps the best of their generation to don Yale Blue and California Gold.
<ol>
<li>Aaron Rodgers, Green Bay Packers  After laying in waiting behind Brett Favre during his first three years in Green Bay, Rodgers has become the new face of the franchise while establishing himself as one of the best young quarterbacks in the game of football. Rodgers posted an impressive 103.2 quarterback rating in 2009, throwing 30 touchdown passes for the first time in his career compared to only 7 interceptions, earning his first Pro Bowl selection in the process. Rodgers has managed to top the 4,000 yard plateau in both his seasons as the Packers&#8217; starter.</li>
<li>Nnamdi Asomugha, Oakland Raiders  While his name may be a mouthful for announcers, Asomugha&#8217;s coverage skills prove to be quite the handful for opposing receivers. Often forgotten in the Oakland shuffle, the Raiders&#8217; cornerback is among the elite defensive players in the game, one of only a handful of true shut-down corners in the NFL, not to mention the highest paid DB in the league. <span id="more-13"></span></li>
<li>Tony Gonzalez  Though perhaps on the downside of his prolific career, what an illustrious career it has been for the current Falcon (and longtime Chief) tight end. Tony G. owns practically <a href="http://www.nfl.com/history">every major receiving record</a> for his position, including career touchdowns (82), receptions (1,001) and receiving yards (11,842), already considered by most football experts to be the greatest tight end of all time.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleysportsblog.com/2010/09/28/from-golden-bears-to-nfl-golden-boys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Basketball Bears Rebuild or Repeat?</title>
		<link>http://www.berkeleysportsblog.com/2010/09/24/will-basketball-bears-rebuild-or-repeat/</link>
		<comments>http://www.berkeleysportsblog.com/2010/09/24/will-basketball-bears-rebuild-or-repeat/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 13:26:00 +0000</pubDate>
		<dc:creator>www.berkeleysportsblog.com</dc:creator>
				<category><![CDATA[Golden Bears Basketball]]></category>
		<category><![CDATA[Season Preview]]></category>

		<guid isPermaLink="false">http://www.berkeleysportsblog.com/?p=11</guid>
		<description><![CDATA[It may seem too early to take a gander over to the hardwood, what with the Golden Bear football squad only 2 weeks into their regular season, but as the dog days of August are now securely in the rear view mirror, the tip-off of the college basketball season will be upon the Cal campus [...]]]></description>
			<content:encoded><![CDATA[<p>It may seem too early to take a gander over to the hardwood, what with the Golden Bear football squad only 2 weeks into their regular season, but as the dog days of August are now securely in the rear view mirror, the tip-off of the college basketball season will be upon the Cal campus sooner the later. Entering his 3<sup>rd</sup> year as the Golden Bears basketball coach, Mike Montgomery will face his most daunting coaching challenge thus far in his short stay in Berkeley. After taking the team to the <a href="http://espn.go.com/mens-college-basketball/tournament/bracket">NCAA Tournament</a> in each of his first 2 seasons, Montgomery will try to make a gourmet meal out of mostly leftovers, with all four of 2009-10&#8242;s top scorers no longer on the roster. The team does boast the luxury of top billed incoming talent, via the high school recruiting ranks. Guards Allen Crabbe and Gary Franklin, both rising freshmen, will have to make an immediate impression and play key roles for the Bears to rival the success of seasons past.<span id="more-11"></span>Not to say that an improbably run is out of the cards for the Naismith College Coach of the Year in 2000, 4-time Pac-10 Coach of the year and <a href="http://www.coachwooden.com/">John R. Wooden</a> &#8220;Legends of Coaching&#8221; Lifetime achievement award. After all, legends are formed out of bouts with adversity. While Montgomery filled out his resume and expanded his trophy case during his 18-year coaching stop at Stanford, his first year at Cal saw a small scale miracle in its own right. Just a year after stumbling to a 6-12 division mark, running the basketball Bears to 17-16 on the season, the Montgomery led Bears clawed their way to a 22-10 record and a Big Dance berth. A year later, the Bears once again improved under their new coach&#8217;s direction, winning 24 games before capturing the school&#8217;s first Pac-10 conference title in basketball since 1960.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleysportsblog.com/2010/09/24/will-basketball-bears-rebuild-or-repeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football Bears to Watch This Year</title>
		<link>http://www.berkeleysportsblog.com/2010/09/21/football-bears-to-watch-this-year/</link>
		<comments>http://www.berkeleysportsblog.com/2010/09/21/football-bears-to-watch-this-year/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:17:53 +0000</pubDate>
		<dc:creator>www.berkeleysportsblog.com</dc:creator>
				<category><![CDATA[Golden Bears Football]]></category>
		<category><![CDATA[Season Preview]]></category>

		<guid isPermaLink="false">http://www.berkeleysportsblog.com/?p=9</guid>
		<description><![CDATA[Shane Vereen Named as a preseason Maxwell Award contender, given annually to the top collegiate player in the nation, Vereen enters the year with a big target on his back. This should be a change of pace for Vereen, who was used more as a change of pace back himself cemented behind the more heralded [...]]]></description>
			<content:encoded><![CDATA[<p>Shane Vereen  Named as a preseason Maxwell Award contender, given annually to the top collegiate player in the nation, Vereen enters the year with a big target on his back. This should be a change of pace for Vereen, who was used more as a change of pace back himself cemented behind the more heralded Jahvid Best on the Bears depth chart. Vereen obviously made enough of an impression after Best went down with injury to warrant nationwide acclaim as he enters his junior season. The year 2009 saw Vereen rush for 12 touchdown, falling just short of 1,000 yards (952), on 183 carries. With a full workload, the sky is the limit for the Bears uncontested starter, as he should receive well over 200 carries throughout the 2010 season.Marvin Jones  Jones opens play as a candidate for one of the nation&#8217;s top honors, named to the preseason Biletnikoff Award watch list. As a sophomore, Jones tallied 43 receptions for 651 yards and 6 touchdowns, coming on strong late in the season after a relatively modest start. Entering the 6<sup>th</sup> game of the season with only 1 score in 5 contests, Jones proceeded to haul in 5 TD catches over the course of the final 7 regular season games, topping 100 yards for the first time in his career in the regular season finale against Washington.<span id="more-9"></span>Mike Mohamed  Perhaps the most accomplished defensive starter returning from a solid unit a year ago, Mohamed is up for the Bednarik award, recognizing the preeminent defensive player in the country. In his junior year, the Bears inside linebacker was tops in the Pac 10, recording 112 tackles while earning first team all-conference honors. Mohamed has improved his production in each of his 3 years with team, and has established himself as an equally dangerous threat in both run coverage and pass defense, picking off 3 balls a peace each of the past 2 campaigns.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleysportsblog.com/2010/09/21/football-bears-to-watch-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jahvid Best Bears Workload for Lions</title>
		<link>http://www.berkeleysportsblog.com/2010/09/21/jahvid-best-bears-workload-for-lions/</link>
		<comments>http://www.berkeleysportsblog.com/2010/09/21/jahvid-best-bears-workload-for-lions/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 20:17:17 +0000</pubDate>
		<dc:creator>www.berkeleysportsblog.com</dc:creator>
				<category><![CDATA[Campus Legends]]></category>
		<category><![CDATA[Golden Bears Football]]></category>

		<guid isPermaLink="false">http://www.berkeleysportsblog.com/?p=7</guid>
		<description><![CDATA[After 3 scintillating years scooting across the California Memorial Stadium hash-marks like a greased pig hell bent on finding pay-dirt, Jahvid Best could soon burst onto the national scene with a big play ability and natural NFL aptitude rivaling that of fellow former Bear DeSean Jackson. Both players have similar upside actually. While undersized for [...]]]></description>
			<content:encoded><![CDATA[<p>After 3 scintillating years scooting across the California Memorial Stadium hash-marks like a greased pig hell bent on finding pay-dirt, Jahvid Best could soon burst onto the national scene with a big play ability and natural NFL aptitude rivaling that of fellow former Bear DeSean Jackson. Both players have similar upside actually. While undersized for their respective positions, Jackson at wide out and Best in the backfield, they make up for small stature with top end speed and uncanny elusiveness. Best can only hope he continues to follow Jackson&#8217;s professional trajectory, already the number 1 receiving option for the pass happy Eagles, and a Pro-Bowl selection in his second year in the league. Based on early returns, similar success seems forthcoming for Best, who quickly ascended the Lions&#8217; depth chart this preseason, aided by incumbent starter Kevin Smith&#8217;s extended absence resulting from <a href="http://www.webmd.com/a-to-z-guides/anterior-cruciate-ligament-acl-surgery">ACL surgery</a>.<span id="more-7"></span>Still, Best has been downright impressive in exhibition play, showing flashes of the talent that made him a human highlight reel during his collegiate career. In his final preseason tune up, Best had only one carry, which he used effectively, breaking of a 51 yard scamper up the left side. In his only other play of the game, Best caught a checkdown pass, dodging right before ducking left, picking up 10 yards and another first down. Clearly the starter, the Lions held Best out of their final meaningless contest, ensuring his health come week 1. In the Lions regular season debut, Best found the end zone for the Lions first 2 touchdowns of 2010, both carries from inside the 10, helping the Lions nearly pull off what would&#8217;ve been an improbable upset on the road against the Chicago Bears. In week 2, Best scored 3 times, twice on the ground and once through the air, totaling 78 yards and 154 receiving. With Matt Stafford still on the shelf due to a opening game shoulder injury, the Lion&#8217;s should continue to use the run game to carry the team (combined with check down passes out of the backfield), meaning Best should see plenty of opportunity to assert himself as a household name in areas outside of Southern California and Northern Michigan, sooner rather than later.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berkeleysportsblog.com/2010/09/21/jahvid-best-bears-workload-for-lions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

